Year | Sanctioned Strength | Admitted Students | Competitive Exam |
|---|---|---|---|
| 2015-2016 | 100 | 100 | EAMCET |
| 2016-2017 | 100 | 100 | EAMCET |
| 2017-2018 | 100 | 100 | NEET |
| 2018-2019 | 100 | 100 | NEET |
| 2019-2020 | 100 | 100 | NEET |
| 2020-2021 | 100 | 100 | NEET |
| 2021-2022 | 100 | 100 | NEET |
| 2022-2023 | 100 | 76 | NEET |
| 2023-2024 | 100 | 100 | NEET |
| 2024-2025 | 100 | 100 | NEET |
