CONSOLIDATED DATA FOR CENTRAL LIBRARY
STAFF
DESIGNATION | NAME OF THE STAFF | QUALIFICATION |
| Librarian | Ch.Venkatesham | M.A. MLISC,B.ED. |
| Asst Librarian | K. Mohan | BSC.MLISC. |
| Asst Librarian | B. Ashok Kumar | B.A.MLISC. |
| ACCOMODATION | Total Area-6,115 Sq ft | |
| Librarian Room | 190 Sq.ft | |
| Asst Librarian | 120 Sq.ft | |
| Reading Room 1 | 2670 Sq.ft | |
| Reading Room 2 | 1300 Sq.ft | |
| Reading Room 3 (For Teachers) | 280 Sq.ft | |
| Reading Room 4 (PG) | 260 Sq.ft | |
| Journals Discussion Room | 330 Sq.ft | |
| E-Library | 250 Sq.ft. | |
| Cloak Room | 145 Sq.ft | |
| Time & Working | 9:00 AM to 9:00 PM | |
| Text | 5252 | |
| Reference | 2370 | |
| TOTAL No of Books | 7622 | |
| CCH/ CCRH Publications | 206 | |
| New Addition, Last Inspection | 569 | |
| Book Bank | YES | |
| REGIONAL LANGUAGE HOMOEOPATHIC BOOKS | 130 (TELUGU, MARATHI, TAMIL, URDU, BENGALI, ORIYA:, HINDI.) | |
| ADDITIONAL READING BOOKS | HISTORY, SOCIAL, POLITICAL, PHILOSOPHY & CURRENT AFFAIRS | |
| Total No of Journals | 35 | |
| Indian | 22 | |
| Foreign | 13 | |
| Homoeopathic | 18 | |
| Allied | 17 | |
| Complimentary | 3 | |
| News papers | 3 | |
| No of Journals with Back issues | 2064 | |
| Facility of Internet | AVAILABLE | |
| Facility of Photocopier | AVAILABLE | |
| Whether Cataloguing of books Done. If Yes, system of Cataloguing. | DDC.23RD EDITION | |
| E-BOOKS | 605 | |
| E-LIBRARY | 1. UG –SMART TEACH SOFTWARE FOR TEACHING & LEARNING (MEDISYS) 2. E- LEARNING MODULE MISSION SUCCESS. 3. PSYCHIATRIC ILLNESSES ONLINE WEBINAR. 4. SANKARAN VIDEO’S MATERIA MEDICA MODULES. | |
